Highland Joint School District #305

| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 4:55 AM DATE: May 16 2026, time of next update: 5:00 am | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 38.7°F (3.7°C), Apparent temp 36.5°F |
| Maximum Temperature (since midnight) | 40.1°F at: 12:04 AM | Minimum Temperature (since midnight) | 38.4°F at: 4:41 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 38.7°F | Maximum Gust (last hour) | 4.0 mph at: 4:40 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 4:40 AM | Maximum 1 minute average (since midnight) | 0.5 mph at: 4:42 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 4:41 AM |
| Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 7.65 in. (194.3 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 34.3°F (Wet Bulb :37.0°F ) |
| Humidity | 84 %, Humidex 35.4°F | Barometer corrected to msl | 30.085 in. (1018.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.06 in |











