Highland Joint School District #305

| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 2:10 PM DATE: October 26 2025, time of next update: 2:15 pm | |||
| Current Weather | Dry | Current Temperature | 47.9°F (8.8°C), Apparent temp 45.3°F |
| Maximum Temperature (since midnight) | 48.1°F at: 1:35 PM | Minimum Temperature (since midnight) | 37.4°F at: 7:57 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SSW (207°) |
| Windchill Temperature | 47.9°F | Maximum Gust (last hour) | 13.0 mph at: 1:33 PM |
| Maximum Gust (since midnight) | 19.6 mph at: 12:59 AM | Maximum 1 minute average (since midnight) | 8.5 mph at: 10:51 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 12:21 PM |
| Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 6.24 in. (158.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.18 in | DewPoint | 25.9°F (Wet Bulb :39.8°F ) |
| Humidity | 42 %, Humidex 42.7°F | Barometer corrected to msl | 29.953 in. (1014.3 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.07 in |











