Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:55 AM DATE: 29 July 2014, time of next update: 9:00 am | |||
Current Weather | Dry | Current Temperature | 80.3°F (26.8°C) (Heat Index 79.2°F ), Apparent temp 79.0°F |
Maximum Temperature (since midnight) | 80.3°F at: 8:54 AM | Minimum Temperature (since midnight) | 77.2°F at: 8:07 AM |
Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | NW (314°) |
Heat Index | 79.2°F | Maximum Gust (last hour) | 17 mph at: 8:35 AM |
Maximum Gust (since midnight) | 17 mph at: 8:33 AM | Maximum 1 minute average (since midnight) | 7.0 mph at: 8:49 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 44.2°F (Wet Bulb :61.1°F ) |
Humidity | 28 %, Humidex 80.2°F | Barometer corrected to msl | 30.281 in. (1025.4 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.04 in |
Use the RELOAD facility on your browser to retrieve the latest data.