
| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: October 30 2025, time of next update: 12:05 am | |||
| Current Weather | Night time/Dry | Current Temperature | 35.0°F (1.7°C), Apparent temp 32.4°F |
| Maximum Temperature (since midnight) | -148.0°F at: 3:09 PM | Minimum Temperature (since midnight) | 212.0°F at: 11:28 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 35.0°F | Maximum Gust (last hour) | 1.0 mph at: 11:29 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 5:26 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:27 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.62 in. (15.7 mm) | Rainfall To date this year | 6.39 in. (162.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 31.2°F (Wet Bulb :33.6°F ) |
| Humidity | 86 %, Humidex 30.9°F | Barometer corrected to msl | 30.464 in. (1031.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.02 in |











